Welcome to the Ultimate Dance Showdown!
Get ready for the most electrifying and innovative dance competition experience in the industry. Ultra Battlegrounds is back for 2025, promising high-energy and hard-hitting performances from the top studios across the country. With over $150,000 in cash prizes, we are pushing the boundaries of competitive dance like never before.
Event Overview
Ultra Battlegrounds is an Olympic-style dance competition designed to redefine the dance experience with cutting-edge features and unmatched excellence. From instant and transparent scoring to live judges’ feedback, we ensure every performance is celebrated and every dancer is given the spotlight they deserve.
Event Dates and Locations
Dates | Location | Venue |
---|---|---|
June 5-8, 2025 | Ontario, CA | Ontario Convention Center |
New and Expanded Cash Prizes
We are thrilled to announce our expanded cash prizes for the 2025 season. With over $150,000 in cash prizes at stake, here’s what you can win:
Competitive
Category | Mini: 6 & under | Petite: 7-8 years | Junior: 9-11 years | Teen: 12-14 years | Senior: 15-19 years | Adult: 20 years and over |
---|---|---|---|---|---|---|
Solos | $0 | $0 | $0 | $0 | $0 | $0 |
Duet/Trio | $0 | $0 | $0 | $0 | $0 | $0 |
Small Group | $250 | $250 | $250 | $250 | $250 | $250 |
Large Group | $500 | $500 | $500 | $500 | $500 | $500 |
Mega Group | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Top Studio | $2,500 | |||||
Total Cash Prizes per Event: | $13,000 |
Competitive Plus
Category | Mini: 6 & under | Petite: 7-8 years | Junior: 9-11 years | Teen: 12-14 years | Senior: 15-19 years | Adult: 20 years and over |
---|---|---|---|---|---|---|
Solos | $0 | $0 | $0 | $0 | $0 | $0 |
Duet/Trio | $0 | $0 | $0 | $0 | $0 | $0 |
Small Group | $750 | $750 | $750 | $750 | $750 | $750 |
Large Group | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Mega Group | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
Top Studio | $5,000 | |||||
Total Cash Prizes per Event: | $24,500 |
Ultra Competitive
Category | Mini: 6 & under | Petite: 7-8 years | Junior: 9-11 years | Teen: 12-14 years | Senior: 15-19 years | Adult: 20 years and over |
---|---|---|---|---|---|---|
Solos | $500 | $500 | $500 | $500 | $500 | $500 |
Duet/Trio | $500 | $500 | $500 | $500 | $500 | $500 |
Small Group | $750 | $750 | $750 | $750 | $750 | $750 |
Large Group | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Mega Group | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
Top Studio | $5,000 | |||||
Total Cash Prizes per Event: | $30,500 |
Note: An additional $30,000 in cash prizes will be awarded for the highest scores of the entire season.
Innovative Features
- Instant & Transparent Scoring: Within seconds of every performance, both dancers and audience members can see the total composite score on screens located on the stage sides.
- Live Judges Feedback: Top-tier industry professionals provide personalized, constructive, and effective feedback during each performance.
- New FrontRow Video Angle: Capture an intimate and up-close view of routines, just like the judges.
- Dynamic Tap Microphones: Ensuring every shuffle and pull back is heard loud